Loading ...
Last updated 4 months ago
U80902PN2022NPL215017
Active
215017
3 years 10 months
ROC Pune
Board Members
7
Executive Team
0
Past Directors
0
Current Leadership
7
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 26-Sep-2022 | |
| Director | 26-Sep-2022 | |
| Director | 26-Sep-2022 | |
| Director | 26-Sep-2022 | |
| Director | 26-Sep-2022 | |
| Director | 26-Sep-2022 | |
| Director | 26-Sep-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (7)
10 Months 5 Months Interval