CINBOOK

Company · U36911MH2008PTC188710

Blue Star Diamonds Private Limited

Blue Star Diamonds Private Limited is an active company, incorporated in 2008, registered in Mumbai. 5 people are currently on record as directors and officers.

Status
Active
Incorporated
2008
Paid-up capital
₹21.77 cr
Authorised
₹22 cr
Directors
5

Directors and officers · 5

NameRoleSinceStatusDIN
. .1900ServingAAEPM4732D
Anuj Vasantlal MehtaDirector2008Serving00059854
Akshay Vasantlal MehtaDirector2008Serving00059524
Achal Anuj MehtaDirector2014Serving06860817
Arnav Akshay MehtaDirector2021Serving00142488

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 27 Nov 2024
03/31/2024 0Balance sheetFiled 29 Oct 2024
03/31/2023 0Annual returnFiled 30 Nov 2023
03/31/2023 0Balance sheetFiled 12 Mar 2024
03/31/2022 0Annual returnFiled 18 Nov 2022
03/31/2022 0Balance sheetFiled 9 Nov 2022
03/31/2021 0Annual returnFiled 11 Feb 2022
03/31/2021 0Balance sheetFiled 23 Dec 2021
03/31/2020 0Annual returnFiled 17 Feb 2021
03/31/2020 0Balance sheetFiled 9 Jan 2021
03/31/2019 0Annual returnFiled 18 Dec 2019
03/31/2019 0Balance sheetFiled 26 Nov 2019
03/31/2018 0Annual returnFiled 24 Dec 2018
03/31/2018 0Balance sheetFiled 29 Dec 2018
03/31/2017 0Annual returnFiled 28 Nov 2017
03/31/2017 0Balance sheetFiled 28 Nov 2017
03/31/2016 0Annual returnFiled 23 Nov 2016
03/31/2016 0Balance sheetFiled 8 Nov 2016
03/31/2015 0Annual returnFiled 25 Nov 2015
03/31/2015 0Balance sheetFiled 6 Nov 2015
03/31/2014 0Annual returnFiled 19 Nov 2014
03/31/2014 0Balance sheetFiled 19 Oct 2014
03/31/2013 0Annual returnFiled 21 Nov 2013
03/31/2013 0Balance sheetFiled 25 Oct 2013
03/31/2012 0Annual returnFiled 26 Nov 2012
03/31/2012 0Balance sheetFiled 19 Jan 2013
03/31/2011 0Annual returnFiled 20 Aug 2012
03/31/2011 0Balance sheetFiled 20 Aug 2012
03/31/2010 0Annual returnFiled 9 Aug 2010
03/31/2010 0Balance sheetFiled 11 Aug 2010
03/31/2009 0Annual returnFiled 16 Dec 2009
03/31/2009 0Balance sheetFiled 16 Dec 2009

Registration

Registered office
Ce9010,Cc9013,Ce9014,Ce9016,9th Flr,Tower C,Bharat Diamond Bourse,Bandra Kurla Complex, Ban
Dra (E)
Mumbai, Maharashtra, 400051
Registrar
ROC Mumbai
Class
Private
Category
Company limited by shares · Non-government company
Last AGM
30 Sept 2024
Last balance sheet
31 Mar 2024
Registration number
188710

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.