Company · L17120MH1990PLC054828
Black Rose Industries Limited
Black Rose Industries Limited is an active company, incorporated in 1990, registered in Mumbai. 12 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1990
- Paid-up capital
- ₹5.1 cr
- Authorised
- ₹8 cr
- Directors
- 12
Directors and officers · 12
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Basant Kumar Goenka | Director | 2003 | Serving | 00227217 |
| Sujay Rajababu Sheth | Director | 2013 | Serving | 03329107 |
| Ratan Kumar Agrawal | Nodal Officer | 2014 | Serving | 10157423 |
| Garima Tibrawalla | Director | 2015 | Serving | 00203909 |
| Atmaram Ramkumar Jatia | Beneficial Owner | 2019 | Serving | 00293154 |
| Sandeep Omprakash Chokhani | Director | 2020 | Serving | 02346782 |
| Rishabh Rajendra Saraf | Nodal Officer | 2020 | Serving | 00161435 |
| Anup Jatia | Director | 2023 | Serving | 00351425 |
| Ambarish Daga | Director | 2023 | Serving | 07125212 |
| Shruti Jatia | Director | 2023 | Serving | 00227127 |
| Deepa Poncha | Director | 2023 | Serving | 01916512 |
| Abhishek Murarka | Director | 2024 | Serving | 00876022 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 145 A Mittal Towernariman PointMumbai, Maharashtra, 400021
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 29 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 054828
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.