Company · L29220MH1986PLC041214
Birla Precision Technologies Limited
Birla Precision Technologies Limited is an active company, incorporated in 1986, registered in Mumbai. 18 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1986
- Paid-up capital
- ₹13.68 cr
- Authorised
- ₹120 cr
- Directors
- 18
Directors and officers · 18
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Vedant Birla | Director | 2016 | Serving | 03327691 |
| Shaijal Jain | Company Secretary | 2019 | Serving | 07432365 |
| Santhosh Kumar | Nodal Officer | 2020 | Serving | 08686131 |
| Pooja Tiwari | Director | 2020 | Serving | 08689097 |
| Rekha Bharat Gupta | 2021 | Serving | 09304184 | |
| Anil Santosh Verma | 2021 | Serving | 08580680 | |
| Govind Ramashankar Gupta | Director | 2021 | Serving | 08483785 |
| Sanjay Kothari | Director | 2022 | Serving | 00258316 |
| Srinivasa Raghavan Dorai Rajan | 2022 | Serving | 00628373 | |
| Rajeev Sharma | Director | 2022 | Serving | 00496729 |
| Tulsi Jayakumar | Director | 2022 | Serving | 09562207 |
| Raji Vishwanathan | Director | 2022 | Serving | 02680148 |
| Vikas Thapa | Director | 2022 | Serving | 07804776 |
| Paramasivan Angala Srinivasan | Director | 2023 | Serving | 07619879 |
| Kaleginanaoor Chandrashekhar Sharma | Director | 2023 | Serving | 09505130 |
| Ravinder Chander Prem | Director | 2025 | Serving | 07771465 |
| Pankaj Kumar | Director | 2025 | Serving | 11251445 |
| Sweta Sanjay Gupta | Manager/Secretary | 2025 | Serving | 02815601 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 5 Nov 2024 |
| 31/03/2024 | Balance sheet | Filed 5 Oct 2024 |
| 31/03/2023 | Annual return | Filed 8 Dec 2023 |
| 31/03/2023 | Balance sheet | Filed 23 Oct 2023 |
| 31/03/2022 | Annual return | Filed 12 Jan 2023 |
| 31/03/2022 | Balance sheet | Filed 11 Nov 2022 |
| 31/03/2021 | Annual return | Filed 18 Jan 2022 |
| 31/03/2021 | Balance sheet | Filed 29 Oct 2021 |
| 31/03/2020 | Annual return | Filed 6 Sept 2021 |
| 31/03/2020 | Balance sheet | Filed 25 Feb 2021 |
| 31/03/2019 | Annual return | Filed 31 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 26 Oct 2019 |
| 31/03/2018 | Annual return | Filed 18 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 6 Dec 2018 |
| 31/03/2017 | Annual return | Filed 27 Nov 2017 |
| 31/03/2017 | Balance sheet | Filed 27 Oct 2017 |
| 31/03/2016 | Annual return | Filed 9 Dec 2016 |
| 31/03/2016 | Balance sheet | Filed 29 Nov 2016 |
| 31/03/2015 | Annual return | Filed 29 Dec 2015 |
| 31/03/2015 | Balance sheet | Filed 10 Dec 2015 |
| 31/03/2014 | Annual return | Filed 13 Jan 2015 |
| 31/03/2014 | Balance sheet | Filed 22 Oct 2014 |
| 31/03/2013 | Annual return | Filed 18 Dec 2013 |
| 31/03/2013 | Balance sheet | Filed 30 Oct 2013 |
| 31/03/2012 | Annual return | Filed 22 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 17 Dec 2012 |
| 31/03/2011 | Annual return | Filed 24 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 31 Dec 2011 |
| 31/03/2010 | Annual return | Filed 25 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 25 Nov 2010 |
| 31/03/2009 | Annual return | Filed 26 Nov 2009 |
| 31/03/2009 | Balance sheet | Filed 24 Oct 2009 |
| 31/03/2008 | Annual return | Filed 13 Nov 2008 |
| 31/03/2008 | Balance sheet | Filed 16 Oct 2008 |
| 31/03/2007 | Annual return | Filed 26 Nov 2007 |
| 31/03/2007 | Balance sheet | Filed 15 Oct 2007 |
| 31/03/2006 | Annual return | Filed 13 Sept 2006 |
| 31/03/2006 | Balance sheet | Filed 22 Aug 2006 |
Registration
- Registered office
- Dalamal House, First Floor, Jamnalal Bajaj MargNariman Point, MumbaiMumbai, Maharashtra, 400021
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 6 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 041214
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.