Company · U51909DL1984PTC018522
Bigjos (India) Private Limited
Bigjos (India) Private Limited is an active company, incorporated in 1984, registered in New Delhi. 2 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1984
- Paid-up capital
- ₹1.22 cr
- Authorised
- ₹1.5 cr
- Directors
- 2
Directors and officers · 2
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Sidharth Jain | Director | 2015 | Serving | 01698417 |
| Samir Jain | Director | 2015 | Serving | 01698726 |
Registered charges · 4
- Open
- 0 of 4 — all satisfied
- Latest event
- 6 Apr 2015
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 25 Oct 2024 |
| 31/03/2024 | Balance sheet | Filed 23 Oct 2024 |
| 31/03/2023 | Annual return | Filed 2 Nov 2023 |
| 31/03/2023 | Balance sheet | Filed 22 Oct 2023 |
| 31/03/2022 | Annual return | Filed 4 Nov 2022 |
| 31/03/2022 | Balance sheet | Filed 4 Nov 2022 |
| 31/03/2021 | Annual return | Filed 12 Feb 2022 |
| 31/03/2021 | Balance sheet | Filed 12 Feb 2022 |
| 31/03/2020 | Annual return | Filed 9 Feb 2021 |
| 31/03/2020 | Balance sheet | Filed 9 Feb 2021 |
| 31/03/2019 | Annual return | Filed 15 Nov 2019 |
| 31/03/2019 | Balance sheet | Filed 15 Nov 2019 |
| 31/03/2018 | Annual return | Filed 28 Oct 2018 |
| 31/03/2018 | Balance sheet | Filed 28 Oct 2018 |
| 31/03/2017 | Annual return | Filed 1 Dec 2017 |
| 31/03/2017 | Balance sheet | Filed 1 Dec 2017 |
| 31/03/2016 | Annual return | Filed 26 Oct 2016 |
| 31/03/2016 | Balance sheet | Filed 26 Oct 2016 |
| 31/03/2015 | Annual return | Filed 17 Aug 2016 |
| 31/03/2015 | Balance sheet | Filed 17 Aug 2016 |
| 31/03/2014 | Annual return | Filed 19 May 2015 |
| 31/03/2014 | Balance sheet | Filed 19 May 2015 |
| 31/03/2013 | Annual return | Filed 26 Oct 2013 |
| 31/03/2013 | Balance sheet | Filed 26 Oct 2013 |
| 31/03/2012 | Annual return | Filed 23 Oct 2012 |
| 31/03/2012 | Balance sheet | Filed 23 Oct 2012 |
| 31/03/2011 | Annual return | Filed 24 Oct 2011 |
| 31/03/2011 | Balance sheet | Filed 24 Oct 2011 |
| 31/03/2010 | Annual return | Filed 29 Oct 2010 |
| 31/03/2010 | Balance sheet | Filed 29 Oct 2010 |
| 31/03/2009 | Annual return | Filed 3 Feb 2010 |
| 31/03/2009 | Balance sheet | Filed 30 Jan 2010 |
| 31/03/2008 | Annual return | Filed 29 Dec 2008 |
| 31/03/2008 | Balance sheet | Filed 15 Nov 2008 |
| 31/03/2007 | Annual return | Filed 5 Jan 2008 |
| 31/03/2007 | Balance sheet | Filed 5 Jan 2008 |
| 31/03/2006 | Annual return | Filed 30 Mar 2007 |
| 31/03/2006 | Balance sheet | Filed 30 Mar 2007 |
| 03/31/2025 00:00:00 | Annual return | Filed 8 Dec 2025 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 26 Nov 2025 |
Registration
- Registered office
- 275, 3rd Floor Westend MargSaidulajab, Saket, New DelhiGadaipur, South West DelhiNew Delhi, Delhi, 110030
- Registrar
- ROC Delhi I
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2025
- Last balance sheet
- 31 Mar 2025
- Registration number
- 018522
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.