Company · U01820WB2019PTC232299
Bangabhumi Farmers Producer Company Limited
Bangabhumi Farmers Producer Company Limited is an active company, incorporated in 2019, registered in Tarakeswar. 9 people are currently on record as directors and officers. Its principal activity is recorded as agriculture, hunting and forestry.
- Status
- Active
- Incorporated
- 2019
- Paid-up capital
- ₹10.23 lakh
- Authorised
- ₹25 lakh
- Directors
- 9
Directors and officers · 9
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Amar Nath Adhikari | Individual Promoter | 2019 | Serving | 08473774 |
| Janmenjoy Bera | Director | 2019 | Serving | 08473741 |
| Pranay Patra | Individual Promoter | 2019 | Serving | 08473740 |
| Lalita Panja | Individual Promoter | 2019 | Serving | 08473742 |
| Sanjay Kumar Ghanti | Individual Promoter | 2019 | Serving | 08473773 |
| Amarendra Nath Khara | Director | 2020 | Serving | 08890890 |
| Prabhas Kumar Dolui | Director | 2020 | Serving | 08891102 |
| Nakul Pal | Director | 2020 | Serving | 08891127 |
| Pradip Kumar Bera | Director | 2020 | Serving | 08891170 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Principal activity
- Agriculture, hunting and forestry
- Registered office
- TarakeswarTarakeswar, West Bengal, 712410
- Registrar
- ROC Kolkata
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 232299
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.