Loading ...
Last updated 5 months ago
U80903DL2012PLC236595
Active
236595
14 years 2 months
ROC Delhi
Board Members
4
Executive Team
0
Past Directors
7
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2015 | |
| Managing Director | 11-Jan-2017 | |
| Director | 30-Sep-2022 | |
| Director | 05-Mar-2025 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Nominee Director | 27-Sep-2018 | 01-Jun-2024 | |
| Nominee Director | 08-Apr-2021 | 01-Oct-2024 | |
| Additional Director | 30-Jan-2023 | 10-Feb-2023 | |
| Additional Director | 17-Aug-2023 | 28-Sep-2023 | |
| Director | 29-Sep-2023 | 26-Nov-2024 | |
| Additional Director | 30-Jan-2023 | 21-Feb-2023 | |
| Director | 22-Feb-2023 | 08-Mar-2023 | |
| Additional Director | 04-Jul-2023 | 28-Sep-2023 | |
| Director | 29-Sep-2023 | 30-Nov-2024 | |
| Nominee Director | 01-Oct-2024 | 11-Dec-2024 | |
| Additional Director | 08-Jan-2025 | 04-Mar-2025 | |
| Director | 05-Mar-2025 | 06-Jan-2026 | |
| Additional Director | 08-Jan-2025 | 04-Mar-2025 |
Executive Team (0)
Board Members (4)
2y 2m 1y 1m Interval