Company · L15122UP2015PLC069635
Avadh Sugar & Energy Limited
Avadh Sugar & Energy Limited is an active company, incorporated in 2015, registered in Sitapur. 9 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2015
- Paid-up capital
- ₹20.02 cr
- Authorised
- ₹170.05 cr
- Directors
- 9
Directors and officers · 9
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Chandra Shekhar Nopany | Director | 2016 | Serving | 00014587 |
| Nandini Nopany | Director | 2016 | Serving | 00051362 |
| Devendra Kumar Sharma | Director | 2017 | Serving | 06498196 |
| Dilip Patodia | Director | 2017 | Serving | 00482435 |
| Anand Ashvin Dalal | Director | 2017 | Serving | 00353555 |
| Gaurav Swarup | Director | 2017 | Serving | 00374298 |
| Kalpataru Tripathy | Director | 2017 | Serving | 00865794 |
| Pradip Kumar Bishnoi | Director | 2017 | Serving | 00732640 |
| Kausalya Madhavan | Director | 2019 | Serving | 05198559 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- P O Hargaon,Na, SitapurSitapur, Uttar Pradesh, 261121
- Registrar
- ROC Kanpur
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 26 Jul 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 069635
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.