Company · U85100RJ2015NPL048255
Auroveda Integral Foundation
Auroveda Integral Foundation is an active company, incorporated in 2015, registered in Jaipur. 9 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2015
- Paid-up capital
- ₹10 lakh
- Directors
- 9
Directors and officers · 9
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Nirmala Singh | Director | 2015 | Serving | 07252887 |
| Satya Narain Singh | 2015 | Serving | 07252897 | |
| Partho Sanyal | Director | 2015 | Serving | 00687024 |
| Pariksith Singh | Director | 2015 | Serving | 02670129 |
| Vibha Chaturvedi | Director | 2015 | Serving | 07252871 |
| Sivakumar Subramanian | Non- Individual Subscriber | 2017 | Serving | 01132974 |
| Ram Chandra Yadav | 2017 | Serving | 07501901 | |
| Reepunjaya Singh | Director | 2023 | Serving | 10248162 |
| Anil Kumar Singh | Director | 2023 | Serving | 10248165 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Vaishali Circle Vaishali NagarJaipur, Rajasthan, 302021
- Registrar
- ROC Jaipur
- Class
- Private
- Category
- Company limited by guarantee · Guarantee and association Company
- Last AGM
- 13 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 048255
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.