Loading ...
Click update now to get latest data
AAL-1916
Active
8 years 8 months
ROC Delhi
Board Members
5
Executive Team
0
Past Directors
1
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 20-Nov-2017 | |
| Designated Partner | 17-Jan-2023 | |
| Designated Partner | 17-Jan-2023 | |
| Designated Partner | 17-Jan-2023 | |
| Designated Partner | 17-Jan-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Designated Partner | 20-Nov-2017 | 17-Jan-2023 |
Executive Team (0)
Board Members (5)
1y 9m 11 Months Interval