Loading ...
Last updated 4 months ago
U32100OR2022PTC039810
Active
039810
4 years 2 months
ROC Cuttack
Board Members
5
Executive Team
0
Past Directors
3
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 23-May-2022 | |
| Director | 27-Feb-2023 | |
| Nominee Director | 20-Oct-2023 | |
| Director | 04-Dec-2023 | |
| Director | 04-Dec-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 23-May-2022 | 17-Oct-2022 | |
| Additional Director | 17-Oct-2022 | 03-Dec-2023 | |
| Additional Director | 17-Oct-2022 | 03-Dec-2023 |
Executive Team (0)
Board Members (5)
10 Months 5 Months Interval