CINBOOK

Company · L17119GJ1931PLC000093

Arvind Limited

Arvind Limited is an active company, incorporated in 1931, registered in Ahmedabad. 18 people are currently on record as directors and officers.

Status
Active
Incorporated
1931
Paid-up capital
₹261.95 cr
Authorised
₹674.5 cr
Directors
18

Directors and officers · 18

NameRoleSinceStatusDIN
Ramnik Bhimani VashrambhaiManager/Secretary2003Serving00201475
Sanjaybhai Shrenikbhai LalbhaiDirector2010Serving00008329
Kulin Sanjay LalbhaiDirector2012Serving05206878
Punit Sanjay LalbhaiDirector2012Serving05125502
Dileep Chinubhai ChoksiDirector2019Serving00016322
Arpit Kantilal Patel2019Serving00059914
Bakul Harshadrai DholakiaDirector2019Serving00005754
Renuka RamnathDirector2019Serving00147182
Nilesh Dhirajlal ShahDirector2020Serving01711720
Swayam Tribhuwan SaurabhManager/Secretary2022Serving09215035
Ismet Tehmesp KhambattaDirector2022Serving00030325
Jayesh ShahDirector2023Serving00008349
Jayshreeben Sanjaybhai LalbhaiDirector2023Serving00085410
Nigam Gautamkumar ShahDirector2024Serving10056383
Nilesh Bansilal MehtaDirector2024Serving00199071
Susheel Kumar KaulDirector2024Serving08208011
Nagesh Dinkar PingeDirector2024Serving00062900
Reena Pravin BhagwatiDirector2024Serving00096280

Filing history

Financial yearFilingStatus
03/31/2024 0Annual returnFiled 28 Sept 2024
03/31/2024 0Balance sheetFiled 30 Aug 2024
03/31/2023 0Annual returnFiled 5 Sept 2023
03/31/2023 0Balance sheetFiled 3 Sept 2023
03/31/2022 0Annual returnFiled 21 Oct 2022
03/31/2022 0Balance sheetFiled 28 Sept 2022
03/31/2021 0Annual returnFiled 27 Sept 2021
03/31/2021 0Balance sheetFiled 16 Sept 2021
03/31/2020 0Annual returnFiled 11 Nov 2020
03/31/2020 0Balance sheetFiled 27 Oct 2020
03/31/2019 0Annual returnFiled 11 Sept 2019
03/31/2019 0Balance sheetFiled 3 Sept 2019
03/31/2018 0Annual returnFiled 16 Oct 2018
03/31/2018 0Balance sheetFiled 25 Sept 2018
03/31/2017 0Annual returnFiled 30 Aug 2017
03/31/2017 0Balance sheetFiled 27 Mar 2018
03/31/2016 0Annual returnFiled 1 Dec 2016
03/31/2016 0Balance sheetFiled 26 Oct 2016
03/31/2015 0Annual returnFiled 5 Nov 2015
03/31/2015 0Balance sheetFiled 26 Nov 2015
03/31/2014 0Annual returnFiled 23 Sept 2014
03/31/2014 0Balance sheetFiled 28 Aug 2014
03/31/2013 0Annual returnFiled 23 Sept 2013
03/31/2013 0Balance sheetFiled 27 Aug 2013
03/31/2012 0Annual returnFiled 24 Nov 2012
03/31/2012 0Balance sheetFiled 12 Dec 2012
03/31/2011 0Annual returnFiled 22 Nov 2011
03/31/2011 0Balance sheetFiled 30 Dec 2011
03/31/2010 0Annual returnFiled 20 Nov 2010
03/31/2010 0Balance sheetFiled 4 Oct 2010
03/31/2009 0Annual returnFiled 14 Nov 2009
03/31/2009 0Balance sheetFiled 12 Oct 2009
03/31/2008 0Annual returnFiled 18 Sept 2008
03/31/2008 0Balance sheetFiled 14 Aug 2008
03/31/2007 0Annual returnFiled 19 Nov 2007
03/31/2007 0Balance sheetFiled 16 Oct 2007
03/31/2006 0Annual returnFiled 14 Nov 2006
03/31/2006 0Balance sheetFiled 20 Oct 2006

Registration

Registered office
Naroda Road
Ahmedabad, Gujarat, 382345
Registrar
ROC Ahmedabad
Class
Public
Category
Company limited by shares · Non-government company
Last AGM
1 Aug 2024
Last balance sheet
31 Mar 2024
Registration number
000093

Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.