Loading ...
Last updated 2 years ago
U45400OR2019PTC030698
Active
030698
7 years 5 months
ROC Cuttack
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Managing Director | 19-Mar-2019 | |
| Director | 19-Mar-2019 | |
| Director | 19-Mar-2019 | |
| Director | 17-Aug-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 19-Mar-2019 | 13-Aug-2022 |
Executive Team (0)
Board Members (4)
1y 6m 9 Months Interval