Company · U45200DL2006PLC155229
Ansal Hi-Tech Townships Limited
Ansal Hi-Tech Townships Limited is an active company, incorporated in 2006, registered in New Delhi. 20 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2006
- Paid-up capital
- ₹60 cr
- Authorised
- ₹100 cr
- Directors
- 20
Directors and officers · 23
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rajesh Sagar | Director | 2021 | Serving | 09262991 |
| . Joginder | 2021 | Serving | 08778633 | |
| Lokesh Tehlan | 2022 | Serving | 09600943 | |
| . Chanderkant | Director | 2022 | Serving | 08662300 |
| Ravi Kumar | Director | 2022 | Serving | 09733863 |
| Mahesh Vijay Patel | Nominee | 2022 | Serving | 07194848 |
| Dinesh Pratap Singh | 2022 | Serving | 08592959 | |
| . Chetna | Director | 2022 | Serving | 08981045 |
| Mandeep Hamal | Director | 2023 | Serving | 09263084 |
| Gaurav Kumar | Director | 2023 | Serving | 10204527 |
| Devesh Kumar | Director | 2023 | Serving | 10212612 |
| Ramveer Singh | Director | 2023 | Serving | 08613197 |
| Ompal Singh Rana | Director | 2023 | Serving | 10216984 |
| Narendra Kumar | Director | 2023 | Serving | 10210907 |
| Siddharth Jain | Director | 2023 | Serving | 10244930 |
| Kamal Raj | Director | 2023 | Serving | 09223852 |
| Akshit Poddar | Director | 2023 | Serving | 10063470 |
| . Indrapal | Director | 2023 | Serving | 10204644 |
| Ramesh Kumar Prasad | Director | 2024 | Serving | 00779031 |
| . Banti | Director | 2024 | Serving | 08347881 |
| Shalini Sharma | Director | 2022 | Ceased 2023 | 09657208 |
| . Mahesh | Director | 2022 | Ceased 2023 | 09721712 |
| Gautam Singh | Director | 2022 | Ceased 2023 | 09721787 |
20 currently serving, 3 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2022 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2020 | Annual return | Not filed |
| 31-03-2019 | Annual return | Not filed |
| 31-03-2019 | Balance sheet | Not filed |
| 31-03-2018 | Annual return | Not filed |
| 31-03-2018 | Balance sheet | Not filed |
| 31-03-2017 | Annual return | Not filed |
| 31-03-2017 | Balance sheet | Not filed |
| 31-03-2016 | Annual return | Not filed |
| 31-03-2016 | Balance sheet | Not filed |
| 31-03-2015 | Annual return | Not filed |
| 31-03-2015 | Balance sheet | Not filed |
| 31-03-2014 | Annual return | Not filed |
| 31-03-2014 | Balance sheet | Not filed |
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Annual return | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
| 31-03-2007 | Annual return | Not filed |
| 31-03-2007 | Balance sheet | Not filed |
Registration
- Registered office
- Office No. 301, Third Floor, Vakil ChamberA-115, ShakarpurEast Delhi, New DelhiNew Delhi, Delhi, 110092
- Registrar
- ROC Delhi
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 27 Sept 2022
- Last balance sheet
- 31 Mar 2022
- Registration number
- 155229
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.