Company · U99999TG1973SGC001630
Andhra Pradesh Industrial Infrastructure Corpn LTD
Andhra Pradesh Industrial Infrastructure Corpn LTD is an active company, incorporated in 1973, registered in Hyderabad. 32 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1973
- Paid-up capital
- ₹9.52 cr
- Authorised
- ₹20 cr
- Directors
- 32
Directors and officers · 32
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Veera Venkata Satyanarayana Kadiyam | Director | 2019 | Serving | 08076027 |
| Nagulapalli Srikant | Individual Promoter | 2019 | Serving | 02426762 |
| Gopalratnam Jayalakshmi | 2021 | Serving | 08690182 | |
| Gujju Suvarna Ratna Karunakar Rajendra Vijaya Kumar | Director | 2021 | Serving | 03645826 |
| Natarajan Gulzar | Director | 2021 | Serving | 02200501 |
| Javvadi Venkata Naga Subramanyam | Director | 2021 | Serving | 07935156 |
| Ramakrishnan Karikalvalaven | Individual Promoter | 2021 | Serving | 01519945 |
| Pradeep Reddy Chinnareddyvari | 2021 | Serving | 09420032 | |
| Muvva Swathi | 2021 | Serving | 09420107 | |
| Apparao Molli | 2021 | Serving | 09420076 | |
| Pydithalli Muthu | 2021 | Serving | 09420136 | |
| Sylaja Matta | Individual Promoter | 2021 | Serving | 08443994 |
| Gangadhar Reddy Duggireddy | 2021 | Serving | 09420122 | |
| Kalluru Chandra Obula Reddy | 2021 | Serving | 09420749 | |
| Sreenivasulu Reddy Rayavaram | 2021 | Serving | 09420888 | |
| Rajanikanthreddy Tadigotla . | Director | 2021 | Serving | 06635891 |
| Jhansi Lakshmi Pala | 2021 | Serving | 09419707 | |
| Govinda Raj Marri | Director | 2021 | Serving | 03309549 |
| Sukanya Avula | 2021 | Serving | 09420104 | |
| . Saurabh Gaur | 2022 | Serving | 09747385 | |
| Narayana Gupta Bharath | Director | 2022 | Serving | 08093562 |
| Siva Satyanarayana Manda | Director | 2023 | Serving | 06968046 |
| Srijana Gummalla | Director | 2023 | Serving | 08500020 |
| . Pravin Kumar | Director | 2023 | Serving | 07106418 |
| Prabhakar Reddy Gopavaram | Director | 2023 | Serving | 10279974 |
| Boroddy Pullareddy | Director | 2023 | Serving | 10280152 |
| Narasimhan Yuvaraj | Director | 2023 | Serving | 06679574 |
| Thambela Venugopal Reddy | Director | 2024 | Serving | 10493716 |
| Sada Siva Reddy Kakumanu | Director | 2024 | Serving | 02987209 |
| Chilakala Rajeswara Reddy | Director | 2024 | Serving | 10530984 |
| Mettu Govinda Reddy | Director | 2024 | Serving | 01216133 |
| Venkata Reddy Janke | Director | 2024 | Serving | 10539900 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2020 | Balance sheet | Not filed |
| 31-03-2019 | Annual return | Not filed |
| 31-03-2019 | Balance sheet | Not filed |
Registration
- Registered office
- Parisrama Bhavanam, 6th Floor,5-9-58/B Fateh Maidan RoadHyderabad, Telangana, 500004
- Registrar
- ROC Hyderabad
- Class
- Private
- Category
- Company limited by shares · State government company
- Last AGM
- 20 Sept 2021
- Last balance sheet
- 31 Mar 2021
- Registration number
- 001630
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.