Company · U74900PN2015PTC155682
Allygrow Technologies Private Limited
Allygrow Technologies Private Limited is an active company, incorporated in 2015, registered in Pune. 8 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2015
- Paid-up capital
- ₹25.28 lakh
- Authorised
- ₹1.6 cr
- Directors
- 8
Directors and officers · 8
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Atul Kantilal Nishar | Beneficial Owner | 2019 | Serving | 00307229 |
| Alka Atul Nishar | Beneficial Owner | 2019 | Serving | 00307332 |
| Rahul Sudhakar Joharapurkar | Director | 2022 | Serving | 08768899 |
| Abhay Surendra Kimmatkar | Director | 2022 | Serving | 01984134 |
| Prashant Prabhakar Kamat | Manager | 2022 | Serving | 07212749 |
| Vishal Babasaheb Pawar | Director | 2022 | Serving | 07440832 |
| Satish Wate | Director | 2022 | Serving | 07792398 |
| Jaideep Prakash Pandya | Director | 2022 | Serving | 05261429 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Prabhat Rd, Erandwana Deccan GymkhanaPune, Maharashtra, 411004
- Registrar
- ROC Pune
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 4 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 155682
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.