Company · U51909GJ2008PTC091663
Alliance Intrade Private Limited
Alliance Intrade Private Limited is a company incorporated in 2008 in Surat. Its current status on the MCA register is Amalgamated. 3 people are currently on record as directors and officers.
- Status
- Amalgamated
- Incorporated
- 2008
- Paid-up capital
- ₹19.92 lakh
- Authorised
- ₹20 lakh
- Directors
- 3
Directors and officers · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Girdharilal Agrawal | Director | 2014 | Serving | 00490463 |
| Khushboo Manishkumar Agarwal | Director | 2014 | Serving | 06925026 |
| Neha Manoj Agarwal | Director | 2014 | Serving | 06925054 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2015 | Annual return | Not filed |
| 31-03-2015 | Balance sheet | Not filed |
| 31-03-2014 | Annual return | Not filed |
| 31-03-2014 | Balance sheet | Not filed |
| 31-03-2013 | Annual return | Not filed |
| 31-03-2013 | Balance sheet | Not filed |
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
Registration
- Registered office
- OlpadNa, SuratSurat, Gujarat, 394130
- Registrar
- ROC Ahmedabad
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2015
- Last balance sheet
- 31 Mar 2015
- Registration number
- 091663
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.