Company · U80301KA2014NPL076367
Aerospace And Aviation Sector Skill Council
Aerospace And Aviation Sector Skill Council is an active company, incorporated in 2014, registered in Bengaluru. 38 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2014
- Paid-up capital
- ₹25 lakh
- Authorised
- ₹50 lakh
- Directors
- 38
Directors and officers · 38
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| . . | 1900 | Serving | AAMPP4681Q | |
| Chandrathilgouri Krishnadas Nair | Director | 2014 | Serving | 00059686 |
| Chandramouli Alampundi Natarajan | Director | 2014 | Serving | 00528825 |
| Hari Krishnan Marar | Director | 2017 | Serving | 06824729 |
| Rajagopalan Madhavan | 2018 | Serving | 08209860 | |
| Amitabh Khosla | Director | 2018 | Serving | 02079857 |
| Namasivayam Reguraj | Individual Subscriber | 2018 | Serving | 00279043 |
| Ujjwal Kanthi Dey | Director | 2018 | Serving | 07350342 |
| Jitendra Jaishingrao Jadhav | 2018 | Serving | 07827598 | |
| Puthalath Sukumaran Nair | Director | 2018 | Serving | 00063118 |
| Alevoor Raghupathy Upadhya | Director | 2019 | Serving | 00921711 |
| Ashok Kumar Saxena | Authorised Representative | 2019 | Serving | 00098260 |
| Amber Singh Dubey | 2020 | Serving | 08715812 | |
| Amitabh Bhatt | 2020 | Serving | 08246625 | |
| Subramanyam Ramakrishnaiah Devalokam | Director | 2020 | Serving | 00275664 |
| Subramanyam Gopal | Director | 2020 | Serving | 06684319 |
| Udayant Malhoutra | Director | 2020 | Serving | 00053714 |
| Alok Verma | 2020 | Serving | 08652280 | |
| Naresh Kumar Palta | 2020 | Serving | 08715801 | |
| Mihir Kanti Mishra | 2021 | Serving | 08925903 | |
| Sandeep Patnaik | 2021 | Serving | 08925361 | |
| Remi Maillard . | Director | 2021 | Serving | 08892375 |
| Gubbi Srikantha Sharma | Director | 2022 | Serving | 09727213 |
| Ananthakrishnan Chinakavanam Bhoopathi | Manager/Secretary | 2022 | Serving | 06761339 |
| Abhay Anant Pashilkar | Director | 2023 | Serving | 09735340 |
| Subramaniam Devarajan | Director | 2023 | Serving | 10237521 |
| Muniswamy Anil Kumar | Director | 2023 | Serving | 00275626 |
| Sajit Thekke Cheruvath | Director | 2023 | Serving | 08841412 |
| Mohit Mathur | Director | 2023 | Serving | 10098367 |
| Benjamin Philip Mani | Director | 2023 | Serving | 10250631 |
| Ejipura Puthrappa Jayadeva | Director | 2023 | Serving | 06761333 |
| Ashok Gopinath | Director | 2023 | Serving | 10281287 |
| Sekharanelayath Jayakrishnan | Director | 2024 | Serving | 10246128 |
| Rakesh Brahmadevaiah Saligrama | Director | 2024 | Serving | 10468647 |
| Bimal Kumar | Director | 2024 | Serving | 10501316 |
| Basaralu Venkateshaiah Sudharshan | Director | 2024 | Serving | 07875754 |
| Varadaraj Ravichander | Director | 2024 | Serving | 09638774 |
| Vineet Sood | Director | 2024 | Serving | 10586316 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- Plot No. V-77 &78, 1st Main Road, Peenya 2nd Stage,Na, BangaloreBengaluru, Karnataka, 560058
- Registrar
- ROC Bangalore
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 26 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 076367
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.