Loading ...
Board Members
5
Executive Team
0
Past Directors
3
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 23-Nov-2006 | |
| Director | 28-Sep-2019 | |
| Director | 28-Sep-2019 | |
| Director | 30-Sep-2022 | |
| Additional Director | 12-Dec-2023 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 15-Mar-2019 | 28-Sep-2019 | |
| Additional Director | 15-Mar-2019 | 28-Sep-2019 | |
| Additional Director | 02-Aug-2022 | 30-Sep-2022 |
Executive Team (0)
Board Members (5)
4 Years 2 Years Interval
Last updated 2 years ago
U45200DL2006PTC155879
Active
155879
19 years 8 months
ROC Delhi